<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.garney.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.garney.com/projects/</loc>
		<lastmod>2024-08-01T21:27:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/t-z-osborne-water-reclamation-facility-56-mgd-upgrade/</loc>
		<lastmod>2018-09-06T22:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/T.Z.-Osborne-Water-Reclamation-Facility-56-MGD-Upgrade-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/ammonia-removal-improvements-and-biosolids-dryer/</loc>
		<lastmod>2018-09-06T23:12:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/08/St-Joe-Ammonia-1-Hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/grandfather-falls-hydro-plant-penstock-replacement/</loc>
		<lastmod>2018-09-06T23:16:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/08/Grandfather-Falls-1-Hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/water-treatment-plant-no-2-phase-ii/</loc>
		<lastmod>2018-09-06T23:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/08/Water-Treatment-Plant-No.-2-Phase-II-Midlothian-TX.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/winkler-services-water-transmission-infrastructure/</loc>
		<lastmod>2018-09-06T23:31:49+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/Winkler-Services-Water-Transmission-Infrastructure-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/town-creek-drainage-project/</loc>
		<lastmod>2018-09-06T23:35:55+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/Town-Creek-Drainage-Project-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/logan-cso-interceptor/</loc>
		<lastmod>2018-09-06T23:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/Logan-CSO-Interceptor-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/usda-raw-water-project-division-4-raw-water-transmission-pipeline/</loc>
		<lastmod>2018-09-07T00:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/USDA-Raw-Water-Project-Division-4-Raw-Water-Transmission-Pipeline-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/wakarusa-wastewater-treatment-plant-conveyance-corridor/</loc>
		<lastmod>2018-09-24T19:13:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/08/Wakarusa-Wastewater-Treatment-Plant-Garney-Construction-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/t-bar-ranch-well-field-development-delivery-project/</loc>
		<lastmod>2018-09-24T21:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/08/T-Bar-Ranch-Well-Field-Garney-Construction-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/cross-county-30-inch-transmission-line-and-high-service-pump-station/</loc>
		<lastmod>2018-09-24T21:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/oss-County-30-Inch-Transmission-Line-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/pollution-control-facility-improvements/</loc>
		<lastmod>2018-09-24T21:47:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/08/Pollution-Control-Facility-Improvements-Garney-Construction-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/richland-creek-water-supply-program-finished-water-transmission-main-phase-i/</loc>
		<lastmod>2018-09-24T21:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/Richland-Creek-Water-Supply-Program-Finished-Water-Transmission-Main-Phase-I-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/cumberland-city-low-transmission-water-main/</loc>
		<lastmod>2018-09-26T14:57:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/Cumberland-City-Low-Transmission-Water-Main-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/rivergreen-business-park-lot-6/</loc>
		<lastmod>2018-10-03T20:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/10/Victory-Preserve-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/victory-preserve/</loc>
		<lastmod>2018-10-26T21:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/10/Victory-Preserve-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/lake-texoma/</loc>
		<lastmod>2019-08-12T18:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/06/lake-texoma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/green-meadows-water-treatment-plant-expansion/</loc>
		<lastmod>2019-08-15T16:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/Green-Meadows-Water-Treatment-Plant-Expansion-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/plant-vogtle-units-3-4-river-water-intake-structure/</loc>
		<lastmod>2020-01-30T17:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/Plant-Vogtle-Units-3-4-River-Water-Intake-Structure-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/trinity-river-main-stem-pump-station-pipeline/</loc>
		<lastmod>2020-10-16T22:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2020/10/Feature-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/kc-46a-depot-maintenance-complex-support-infrastructure-for-tinker-air-force-base/</loc>
		<lastmod>2021-02-18T14:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/08/KC-46a-1-Hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/northern-treatment-plant/</loc>
		<lastmod>2021-07-28T16:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/Northern-Treatment-Plant-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/thornton-water-treatment-plant-replacement/</loc>
		<lastmod>2021-08-16T18:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2021/07/Project-Hero-Image-Template-new-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/decatur-to-limestone-county-water-transmission-line/</loc>
		<lastmod>2021-09-19T11:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/Decatur-to-Limestone-County-Water-Transmission-Line-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/wolcott-wastewater-treatment-plant-expansion/</loc>
		<lastmod>2022-02-04T20:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2022/01/hero-edited-sky-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/p-193-water-treatment-plant-replacement/</loc>
		<lastmod>2022-02-16T14:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2022/02/cropped-hero-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/sabine-river-pump-station-project/</loc>
		<lastmod>2022-06-02T13:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2021/12/SRA-construction-1-of-1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/henry-clay-duffie-water-resource-facility-expansion/</loc>
		<lastmod>2022-07-26T15:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2022/03/RRR-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/colsman-tunnel-rehabilitation-project/</loc>
		<lastmod>2022-08-24T18:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2022/06/Colsman-Tunnel-Hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/melton-hill-wastewater-treatment-plant-outfall-line/</loc>
		<lastmod>2022-08-24T18:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2022/07/Hero-Image-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/holston-army-ammunition-plant/</loc>
		<lastmod>2022-08-31T18:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/Holston-Army-Ammunition-Plant-Modernization.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/emergency-repair-replacement-of-kuwahee-primary-effluent-pipe/</loc>
		<lastmod>2022-09-21T13:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2022/09/Kuwahee-Hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/mcalpine-creek-wastewater-management-facility-reliability-and-process-improvements/</loc>
		<lastmod>2022-10-26T16:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2022/10/McAlpine-Creek-Hero-Cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/yadkin-regional-water-supply-project-raw-water-infrastructure/</loc>
		<lastmod>2022-11-30T19:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2022/11/Yadkin-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/north-water-reclamation-facility-phase-1a-improvements/</loc>
		<lastmod>2022-12-21T15:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2022/12/Parker-Colorado-Garney-Construction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/gravity-sewer-system-rehabilitation-replacement-and-construction-package-3/</loc>
		<lastmod>2023-01-31T21:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2023/01/Garney-Construction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/mud-mountain-dam-9-foot-tunnel-rearmoring/</loc>
		<lastmod>2023-02-21T23:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/Mud-Mountain-Dam-9-Foot-Tunnel-Rearmoring-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/northwest-regional-water-reclamation-facility-expansion/</loc>
		<lastmod>2023-02-27T15:21:13+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/Northwest-Regional-Water-Reclamation-Facility-Expansion-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/river-oaks-diversion-project/</loc>
		<lastmod>2023-03-14T19:16:19+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2023/02/0520_Pouring-of-pile-caps-for-a-36-inch-aerial-force-main-crossing-Safety-Approved_Edited-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/cherokee-total-dissolved-solids-tds-reduction-facility/</loc>
		<lastmod>2023-03-29T16:51:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2023/03/Cherokee-Garney-Construction-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/uf-623b-thermal-utility-system-improvements-project-package-1/</loc>
		<lastmod>2023-04-25T21:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2023/03/Garney-Construction-Florida.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/vista-ridge-water-supply-project/</loc>
		<lastmod>2023-05-09T21:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/08/vista-ridge-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/monterey-peninsula-water-supply-project/</loc>
		<lastmod>2023-05-30T19:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2018/09/Monterey-Peninsula-Water-Supply-Project-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/kings-bluff-raw-water-transmission-main/</loc>
		<lastmod>2023-05-30T20:07:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2021/04/Project-Featured-Image-pipe-install.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/ceres-river-bluff-reservoir-and-pump-station/</loc>
		<lastmod>2023-06-15T15:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2023/05/Ceres-River-Bluff-Garney-Construction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/howard-f-curren-awtp-master-plan-improvements-phase-i/</loc>
		<lastmod>2023-06-28T19:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2023/06/HFC-AWTP-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/purple-line-utility-water-main-relocations/</loc>
		<lastmod>2023-07-25T15:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2022/08/Purple-Line-Garney-Construction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/southwest-water-reclamation-facility/</loc>
		<lastmod>2023-07-26T18:36:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2023/07/Garney-Construction-Hero-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/force-main-and-pump-station-memphis-regional-megasite/</loc>
		<lastmod>2023-09-19T18:53:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2023/08/3385-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/wastewater-treatment-reclamation-facility-nitrification-project-phase-ii/</loc>
		<lastmod>2023-10-05T18:54:26+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2023/09/Garney-Greeley-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/cwwtp-capacity-improvements-cso-reduction-headworks-facility/</loc>
		<lastmod>2023-10-25T21:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2023/10/0600-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/east-bottoms-pump-station-rehabilitation-phase-3/</loc>
		<lastmod>2023-11-28T16:09:07+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2023/11/Garney-East-Bottoms-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/alliance-regional-water-authority-phase-1b-treated-water-pipeline/</loc>
		<lastmod>2023-12-19T22:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2023/12/7363-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/upham-brook-trunk-sewer/</loc>
		<lastmod>2024-01-28T03:20:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2023/12/Upham-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/northwest-water-and-wastewater-master-plan/</loc>
		<lastmod>2024-02-23T22:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2022/04/Phoenix-Garney-Construction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/northeast-water-system-improvements-project/</loc>
		<lastmod>2024-02-27T21:54:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2024/02/Hero-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/aid-pump-station-improvements-kansas-city-kansas/</loc>
		<lastmod>2024-04-24T21:27:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2024/04/Project-Hero-Image-AID-Pump-Station-Option-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/bois-darc-lake/</loc>
		<lastmod>2024-05-29T21:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2022/05/bois-darc-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/greenland-wrf-pipelines-water-reclaimed-water-and-sanitary-sewer-force-mains/</loc>
		<lastmod>2024-06-26T21:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2024/06/Hero-Image_2298.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/south-cross-bayou-awrf-new-headworks-grit-removal-facility/</loc>
		<lastmod>2024-07-01T13:07:55+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2024/03/Project-Hero-Image_Pinellas-County-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/northern-water-treatment-plant-phase-2/</loc>
		<lastmod>2024-07-12T21:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2024/05/Hero-Image-2_NWTP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.garney.com/projects/superstition-vistas-infrastructure-improvement-project/</loc>
		<lastmod>2024-08-01T21:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.garney.com/wp-content/uploads/2024/07/Apache-Junction-Hero-2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->